Xinhai Grinding Mill is widely used in cement, silicate products, new building materials, refractory materials, fertilizer, ferrous and nonferrous metal and glass ceramics and other mineral production industries.When you find xinhai , you find the best mining machinery manufacturers. What you need is what we do.
Grinding mill for sale Your objective and fair feedback will be great helpful for our 5 stars shop authority, Also you feedback will good for our long-term cooperation and discount for your next order
Jack-up device, easy maintenance
The hydrostatic and hydrodynamic bearings ensure the smooth operation
Low speed transmission is easy for starting and maintenance
The oil-mist lubrication device guarantees reliable performance of bearings
The gas clutch adopts the flexible start-up mode
1 The transmission machinery of Energy-saving grate ball mill substitutes large-scale double row self-aligning roller bearing for sliding bearing. It is easy to start and saves energy up to 20-30%
2 Energy-saving grate ball mill adopts groove-type circular lining plate that is instrumental in increasing contact areas of iron balls and ores, which enhances grinding action and ore lifting capacity and decreases energy consumption.
3 Energy-saving grate ball mill adopts whole milling house, which makes it easy for construction and installation.
4 Energy-saving grate ball mill has bigger discharge opening and huge processing capacity.
5 Energy-saving grate ball mill is equipped with oil-mist lubrication device which guarantees smooth operation of gears.
Wet type grid ball mill produced by Xinhai Company is applied in mineral dressing, chemical industry, and construction industry. More related information of grid ball mill, please contact with Yantai Xinhai
The mill with coarse particle product is common used in the first stage grinding
A: Our mining ball mill are manufactured strictly according to national and international standards, and we take a test on each equipment before delivery. The warranty period of our machines is one year, and we have a professional after-sale service team to promptly and thoroughly solve your problems.
A: We are ball mill manufactory, and we can give you lower price than those trade companies. We can send professional engineers to the working site for equipment installation, adjustment, and operation training. All of our engineers have passports.When you find xinhai , you find the best mining machinery manufacturers.
A: Yes. Our experienced engineers are specialized in designing process flow for various ores beneficiation, and this ball mill can be used for many mineral grinding,including iron ore, tin ore, copper ore, gold ore, lead zinc ore, manganese ore, etc.
Model | Cylinder Diameter (mm) |
Cylinder Length (mm) |
Motor Model | Motor Power (kW) |
Length (mm) |
Width (mm) |
Height (mm) |
Effective Volume (m3) |
Max. Ball Load (t) | Weight (kg) |
MQG0909 | 900 | 900 | Y225S-8 | 18.5 | 4750 | 2213 | 2050 | 0.45 | 0.96 | 4620 |
MQG0918 | 900 | 1800 | Y225M-8 | 22 | 5000 | 2280 | 2050 | 0.9 | 1.92 | 5340 |
MQG1212 | 1200 | 1200 | Y225M-8 | 22 | 5788 | 2994 | 2540 | 1.14 | 2.4 | 11438 |
MQG1224 | 1200 | 2400 | Y315S-8 | 55 | 6673 | 2994 | 2540 | 2.28 | 3.96 | 13200 |
MQG1515 | 1500 | 1500 | JR115-8 | 60 | 6094 | 3300 | 2766 | 2.5 | 5 | 13700 |
MQG1530 | 1500 | 3000 | JR125--8 | 95 | 7979 | 3300 | 2766 | 5 | 10 | 18690 |
MQG2122 | 2100 | 2200 | JR128-8 | 155 | 7750 | 4839 | 3794 | 6.6 | 15 | 45400 |
MQG2130 | 2100 | 3000 | JR137-8 | 210 | 8744 | 4394.7 | 3110 | 9 | 20 | 45790 |
MQG2430 | 2400 | 3000 | JR1410-8 | 280 | 9728 | 4956 | 4018 | 12.1 | 22.5 | 67000 |
MQG2721 | 2700 | 2100 | JR1410-8 | 280 | 9300 | 5500 | 4500 | 10.7 | 24 | 63000 |
MQG2727 | 2700 | 2700 | JR148-8 | 310 | 9900 | 5500 | 4500 | 13.8 | 29 | 68530 |
MQG2736 | 2700 | 3600 | TDMK400-32/2150 | 400 | 9765 | 5826.6 | 4674.5 | 18.4 | 41 | 98020 |
MQG3231 | 3200 | 3100 | TDMK630-36 | 630 | 12750 | 6750 | 5152.5 | 22.5 | 45 | 115103 |
MQG3236 | 3200 | 3600 | TDMK630-36 | 630 | 14300 | 6760 | 5200 | 24.8 | 58 | 119012 |
MQG3245 | 3200 | 4500 | TDMK800-36 | 800 | 13896 | 7200 | 5152.5 | 32.8 | 65 | 137589 |
MQG3639 | 3600 | 3900 | TDMK1000-36/3600 | 1000 | 15000 | 7200 | 6300 | 36.2 | 75 | 145000 |
MQG3645 | 3600 | 4500 | TDMK1250-40 | 1250 | 15200 | 7750 | 6300 | 41.8 | 90 | 159700 |
MQG3650 | 3600 | 5000 | TDMK1400-40 | 1400 | 17600 | 7750 | 6300 | 46.4 | 96 | 158000 |
MQG3660 | 3600 | 6000 | TDMK1600-40 | 1600 | 17000 | 8800 | 6500 | 55.7 | 120 | 189000 |
MQG4060 | 4000 | 6000 | TDMK1700-30 | 1700 | 17400 | 9500 | 7600 | 69.8 | 137 | 214000 |
MQG4560 | 4500 | 6000 | TDMK2300-30 | 2300 | 17800 | 10500 | 7600 | 87 | 158 | 294000 |
why chose us?
The past 20 years, we have succeeded to provide one-stop service for more than 500 mineral processing plants (over 70 minerals) in more than 20 countries around the world .
We provide the most professional mineral processing technology and profit guarantee for mineral investors.
write down your requirement and contact details in the following form to get the latest price of this product within one day!
Email: [email protected]
Factory Address:No. 188, Xinhai Street, Fushan high-tech industrial development district, Yantai, Shandong, China
Zip Code:100022
Contact Us